| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 425 | 425 |
| Off-Road pkg (std Power Wgn) | 350 | 350 |
| Tow Tech pkg | 575 | 575 |
| Sunroof-power | 400 | 400 |
| Safety pkg | 550 | 550 |
| Power seat (std Laramie,Longh | 50 | 50 |
| Deduct: | WS | Ret |
| Manual Windows | 150 | 150 |
| Manual Seat | 100 | 100 |
| Manual Locks | 75 | 75 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -175 | |
| Manual driver seat (psgr Vans,Pkps) | -150 | |
| Manual windows | -175 | |
| No cruise control | -175 | |
| Bed Cover (Pkp) | 275 | |
| Running Boards (fixed) | 250 | |
| Bed Liner (Pkp) | 350 | |
| HD towing equipment | 450 |
| Kilometers |
Wholesale Retail |